Interest rate on late payments
The following interest rates are charged on late tax payments.
| Duty | From | % | From | % | From | % |
|---|---|---|---|---|---|---|
| Income tax, NI contributions and CGT | 06/09/06 | 7.50% | 06/09/05 | 6.50% | 06/09/04 | 7.50% |
| Corporation tax pay and file | 06/09/06 | 6.00% | 06/09/05 | 5.25% | 06/09/04 | 6.00% |
| Corporation tax pre-pay and file | 06/09/06 | 5.75% | 06/09/05 | 5.00% | 06/09/04 | 5.75% |
| CTSA, from normal due date | 06/09/06 | 7.50% | 06/09/05 | 6.50% | 06/09/04 | 7.50% |
| Inheritance tax, CTT and estate duty | 06/09/06 | 4.00% | 06/09/05 | 3.00% | 06/09/04 | 4.00% |
| IT-CP and other duties attracting S87 interest for APs ending on or after 01/07/1999 | 06/09/06 | 7.50% | 06/09/05 | 6.50% | 06/09/04 | 7.50% |
Interest rate on repayments
The following interest payments are charged on tax repayments.
| Duty | From | % | From | % | From | % |
|---|---|---|---|---|---|---|
| Income tax, NI contributions and CGT | 06/09/06 | 3.00% | 06/09/05 | 2.25% | 06/09/04 | 3.00% |
| Corporation tax pay and file | 06/09/06 | 2.75% | 06/09/05 | 2.00% | 06/09/04 | 2.75% |
| Corporation tax pre-pay and file | 06/09/06 | 5.75% | 06/09/05 | 5.00% | 06/09/04 | 5.75% |
| CTSA, repayment interest | 06/09/06 | 4.00% | 06/09/05 | 3.00% | 06/09/04 | 4.00% |
| Inheritance tax, CTT and estate duty | 06/09/06 | 4.00% | 06/09/05 | 3.00% | 06/09/04 | 4.00% |